System Requirements
One small binary for MS Windows, Apple macOS, and Linux
The Wartiva endpoint installs with a native package on each platform and runs on both x86_64 and arm64, typically using 1–2% of one CPU core and 30–50 MB of RAM.
Installation and Footprint
Wartiva installs one small native binary per platform. On the endpoint, it typically uses 1–2% of one CPU core and 30–50 MB of RAM. The heavy work happens in the cloud. Searches, rules, and AI questions run on Wartiva's cloud mirror. TCP and UDP network sensors offload their compute to the cloud through Wartiva's proprietary Secure Application Encapsulation (SAE).
| Platform | Install options |
|---|---|
| MS Windows | EXE installer: graphical, or command line for automated installs |
| Apple macOS | macOS package: graphical, or command line for automated installs |
| Linux | APT and RPM repositories |
| Platform | x86_64 | arm64 |
|---|---|---|
| MS Windows | ~60 MB | ~25 MB |
| Apple macOS | ~25 MB | ~25 MB |
| Linux | ~40 MB | ~35 MB |
MS Windows
| Version | x86_64 | arm64 |
|---|---|---|
| Windows Server 2025 | ✓Supported | ✓Supported |
| Windows Server 2022 | ✓Supported | ✓Supported |
| Windows Server 2019 | ✓Supported | ✓Supported |
| Windows Server 2016 | ✓Supported | ✓Supported |
| Version | x86_64 | arm64 |
|---|---|---|
| Windows 11 | ✓Supported | ✓Supported |
| Windows 10 | ✓Supported | ✓Supported |
Apple macOS
| Version | x86_64 | arm64 |
|---|---|---|
| macOS 27 (Golden Gate) | —Not supported | ✓Supported |
| macOS 26 (Tahoe) | ✓Supported | ✓Supported |
| macOS 15 (Sequoia) | ✓Supported | ✓Supported |
| macOS 14 (Sonoma) | ✓Supported | ✓Supported |
| macOS 13 (Ventura) | ✓Supported | ✓Supported |
| macOS 12 (Monterey) | ✓Supported | ✓Supported |
| macOS 11 (Big Sur) | ✓Supported | ✓Supported |
On Apple macOS, arm64 is Apple silicon and x86_64 is Intel. Apple macOS 27 runs only on Apple silicon.
Linux
Wartiva runs on Linux endpoints and servers on x86_64 and arm64, with native DEB and RPM packages. Supported distributions include Amazon Linux, CentOS, Debian, Red Hat Enterprise Linux, Ubuntu Server, Fedora, and Ubuntu. Any Linux distribution built on glibc 2.17 or newer is supported, including Fedora CoreOS streams.
| Version | x86_64 | arm64 |
|---|---|---|
| Amazon Linux 2023 | ✓Supported | ✓Supported |
| Amazon Linux 2 | ✓Supported | ✓Supported |
| Version | x86_64 | arm64 |
|---|---|---|
| CentOS Stream 10 | ✓Supported | ✓Supported |
| CentOS Stream 9 | ✓Supported | ✓Supported |
| CentOS Stream 8 | ✓Supported | ✓Supported |
| CentOS 7 | ✓Supported | —Not supported |
| Version | x86_64 | arm64 |
|---|---|---|
| Debian 13 (Trixie) | ✓Supported | ✓Supported |
| Debian 12 (Bookworm) | ✓Supported | ✓Supported |
| Debian 11 (Bullseye) | ✓Supported | ✓Supported |
| Debian 10 (Buster) | ✓Supported | ✓Supported |
| Debian 9 (Stretch) | ✓Supported | ✓Supported |
| Debian 8 (Jessie) | ✓Supported | ✓Supported |
| Version | x86_64 | arm64 |
|---|---|---|
| RHEL 10 | ✓Supported | ✓Supported |
| RHEL 9 | ✓Supported | ✓Supported |
| RHEL 8 | ✓Supported | ✓Supported |
| RHEL 7 | ✓Supported | —Not supported |
| Version | x86_64 | arm64 |
|---|---|---|
| Ubuntu Server 26.04 LTS | ✓Supported | ✓Supported |
| Ubuntu Server 24.04 LTS | ✓Supported | ✓Supported |
| Ubuntu Server 22.04 LTS | ✓Supported | ✓Supported |
| Ubuntu Server 20.04 LTS | ✓Supported | ✓Supported |
| Ubuntu Server 18.04 LTS | ✓Supported | —Not supported |
| Ubuntu Server 16.04 LTS | ✓Supported | —Not supported |
| Ubuntu Server 14.04 LTS | ✓Supported | —Not supported |
| Version | x86_64 | arm64 |
|---|---|---|
| Fedora 44 | ✓Supported | ✓Supported |
| Fedora 43 | ✓Supported | ✓Supported |
| Fedora 42 | ✓Supported | ✓Supported |
| Fedora 41 | ✓Supported | ✓Supported |
| Fedora 40 | ✓Supported | ✓Supported |
| Fedora 39 | ✓Supported | ✓Supported |
| Fedora 38 | ✓Supported | ✓Supported |
| Fedora 37 | ✓Supported | ✓Supported |
| Fedora 36 | ✓Supported | ✓Supported |
| Fedora 35 | ✓Supported | ✓Supported |
| Fedora 34 | ✓Supported | ✓Supported |
| Fedora 33 | ✓Supported | ✓Supported |
| Fedora 32 | ✓Supported | ✓Supported |
| Fedora 31 | ✓Supported | ✓Supported |
| Fedora 30 | ✓Supported | ✓Supported |
| Fedora 29 | ✓Supported | ✓Supported |
| Fedora 28 | ✓Supported | ✓Supported |
| Fedora 27 | ✓Supported | ✓Supported |
| Fedora 26 | ✓Supported | ✓Supported |
| Fedora 25 | ✓Supported | ✓Supported |
| Fedora 24 | ✓Supported | ✓Supported |
| Fedora 23 | ✓Supported | ✓Supported |
| Fedora 22 | ✓Supported | ✓Supported |
| Fedora 21 | ✓Supported | ✓Supported |
| Version | x86_64 | arm64 |
|---|---|---|
| Ubuntu 26.04 LTS | ✓Supported | ✓Supported |
| Ubuntu 24.04 LTS | ✓Supported | ✓Supported |
| Ubuntu 22.04 LTS | ✓Supported | ✓Supported |
| Ubuntu 20.04 LTS | ✓Supported | ✓Supported |
| Ubuntu 18.04 LTS | ✓Supported | —Not supported |
| Ubuntu 16.04 LTS | ✓Supported | —Not supported |
| Ubuntu 14.04 LTS | ✓Supported | —Not supported |
Running something not listed here?
Request early access and tell us about your platform.