---
title: DiskUsage type | Wartiva GraphQL API
description: Space available on a file system or disk. Wartiva GraphQL API reference with arguments, fields, and examples. Browse related operations and types.
url: https://wartiva.com/api-docs/types/disk-usage.html
updated: 2026-10-07
---

Endpoint configuration · GraphQL type

# `DiskUsage` type

Space available on a file system or disk.

## Fields

| Field Name | Description |
|---|---|
| `path` - [`String!`](https://wartiva.com/api-docs/types/string.html) | The path or mount point of the disk. |
| `total` - [`Uint64!`](https://wartiva.com/api-docs/types/uint64.html) | Size of the file system in bytes. |
| `free` - [`Uint64!`](https://wartiva.com/api-docs/types/uint64.html) | Free space available on the file system in bytes |
| `used` - [`Uint64!`](https://wartiva.com/api-docs/types/uint64.html) | Used space on the file system in bytes |
| `usedPercent` - [`Float!`](https://wartiva.com/api-docs/types/float.html) | Percent of file system capacity used, on a 0 to 100 scale (not a 0 to 1 fraction), e.g. 62.5 meaning 62.5%. |
| `inodesTotal` - [`Uint64`](https://wartiva.com/api-docs/types/uint64.html) | Total number of inodes on the file system. |
| `inodesUsed` - [`Uint64`](https://wartiva.com/api-docs/types/uint64.html) | Total number of inodes in use on the file system. |
| `inodesFree` - [`Uint64`](https://wartiva.com/api-docs/types/uint64.html) | Total number of inodes available for use on the file system. |
| `inodesUsedPercent` - [`Float`](https://wartiva.com/api-docs/types/float.html) | Percent of available inodes used, on a 0 to 100 scale (not a 0 to 1 fraction), e.g. 62.5 meaning 62.5%. |

## Used by

- [`DiskMount`](https://wartiva.com/api-docs/types/disk-mount.html) type: A file system mounted on an Endpoint, identified by its device and mount point (for example C: on Windows or / on Linux and macOS).

## Example

### Example

```json
{
  "path": "xyz789",
  "total": "8589934592",
  "free": "8589934592",
  "used": "8589934592",
  "usedPercent": 987.65,
  "inodesTotal": "8589934592",
  "inodesUsed": "8589934592",
  "inodesFree": "8589934592",
  "inodesUsedPercent": 987.65
}

```

---

Wartiva is in early access. Request access: https://wartiva.com/early-access.html  
All pages: https://wartiva.com/llms.txt
