---
title: DiskIoStat type | Wartiva GraphQL API
description: Disk I/O statistics for a physical disk. Wartiva GraphQL API reference with arguments, fields, and examples. Browse related operations and types.
url: https://wartiva.com/api-docs/types/disk-io-stat.html
updated: 2026-10-07
---

Endpoint configuration · GraphQL type

# `DiskIoStat` type

Disk I/O statistics for a physical disk.

## Fields

| Field Name | Description |
|---|---|
| `readCount` - [`Uint64!`](https://wartiva.com/api-docs/types/uint64.html) | The number of read operations. |
| `writeCount` - [`Uint64!`](https://wartiva.com/api-docs/types/uint64.html) | The number of write operations. |
| `readBytes` - [`Uint64!`](https://wartiva.com/api-docs/types/uint64.html) | The number of bytes read. |
| `writeBytes` - [`Uint64!`](https://wartiva.com/api-docs/types/uint64.html) | The number of bytes written. |
| `readTime` - [`Duration!`](https://wartiva.com/api-docs/types/duration.html) | Time for a read operation. |
| `writeTime` - [`Duration!`](https://wartiva.com/api-docs/types/duration.html) | Time for a write operation. |
| `ioTime` - [`Duration`](https://wartiva.com/api-docs/types/duration.html) | Total time spent doing I/Os. |
| `ioOpsInProgress` - [`Uint64`](https://wartiva.com/api-docs/types/uint64.html) | Number of I/O operations currently in progress. |
| `weightedIO` - [`Uint64`](https://wartiva.com/api-docs/types/uint64.html) | Weighted number of I/O operations (time spent on I/O). |
| `mergedReadCount` - [`Uint64`](https://wartiva.com/api-docs/types/uint64.html) | The number of merged read operations. |
| `mergedWriteCount` - [`Uint64`](https://wartiva.com/api-docs/types/uint64.html) | The number of merged write operations. |

## Used by

- [`Disk`](https://wartiva.com/api-docs/types/disk.html) type: A physical disk drive attached to an Endpoint, identified on that Endpoint by its operating-system drive ID (for example \\.\PhysicalDrive0 on…

## Example

### Example

```json
{
  "readCount": "8589934592",
  "writeCount": "8589934592",
  "readBytes": "8589934592",
  "writeBytes": "8589934592",
  "readTime": "600000000",
  "writeTime": "600000000",
  "ioTime": "600000000",
  "ioOpsInProgress": "8589934592",
  "weightedIO": "8589934592",
  "mergedReadCount": "8589934592",
  "mergedWriteCount": "8589934592"
}

```

---

Wartiva is in early access. Request access: https://wartiva.com/early-access.html  
All pages: https://wartiva.com/llms.txt
