---
title: CVSSMetricV20Base type | Wartiva GraphQL API
description: Type CVSSMetricV20Base represents CVSS version 2.0 base scoring metrics. Wartiva GraphQL API reference with arguments, fields, and examples.
url: https://wartiva.com/api-docs/types/cvss-metric-v20-base.html
updated: 2026-10-07
---

Vulnerabilities · GraphQL type

# `CVSSMetricV20Base` type

Type `CVSSMetricV20Base` represents CVSS version 2.0 base scoring metrics

## Fields

| Field Name | Description |
|---|---|
| `source` - [`String!`](https://wartiva.com/api-docs/types/string.html) | Organization or system that calculated this metric |
| `type` - [`CVSSMetricType!`](https://wartiva.com/api-docs/types/cvss-metric-type.html) | Classification of the metric as primary or secondary scoring source |
| `cvss` - [`CVSSMetricV20!`](https://wartiva.com/api-docs/types/cvss-metric-v20.html) | Complete CVSS version 2.0 scoring details |
| `baseSeverity` - [`CVSSSeverity`](https://wartiva.com/api-docs/types/cvss-severity.html) | Qualitative severity rating derived from the base score |
| `exploitabilityScore` - [`Float`](https://wartiva.com/api-docs/types/float.html) | Numeric score representing ease of exploitation (0.0-10.0) |
| `impactScore` - [`Float`](https://wartiva.com/api-docs/types/float.html) | Numeric score representing potential impact (0.0-10.0) |
| `acInsufInfo` - [`Boolean!`](https://wartiva.com/api-docs/types/boolean.html) | Whether access complexity rating requires insufficient information |
| `obtainAllPrivilege` - [`Boolean!`](https://wartiva.com/api-docs/types/boolean.html) | Whether exploitation grants complete administrative access |
| `obtainUserPrivilege` - [`Boolean!`](https://wartiva.com/api-docs/types/boolean.html) | Whether exploitation grants regular user-level access |
| `obtainOtherPrivilege` - [`Boolean!`](https://wartiva.com/api-docs/types/boolean.html) | Whether exploitation grants other types of elevated privileges |
| `userInteractionRequired` - [`Boolean!`](https://wartiva.com/api-docs/types/boolean.html) | Whether successful exploitation requires user interaction |

## Example

### Example

```json
{
  "source": "abc123",
  "type": "PRIMARY",
  "cvss": CVSSMetricV20,
  "baseSeverity": "NONE",
  "exploitabilityScore": 987.65,
  "impactScore": 123.45,
  "acInsufInfo": true,
  "obtainAllPrivilege": true,
  "obtainUserPrivilege": false,
  "obtainOtherPrivilege": true,
  "userInteractionRequired": true
}

```

---

Wartiva is in early access. Request access: https://wartiva.com/early-access.html  
All pages: https://wartiva.com/llms.txt
